SIGCSE, the ACM Special Interest Group on Computer Science Education, now sponsors these annual events:
Notes:
Year: 1970 , 1972 , 1973 , 1974 , 1975 , 1976 , 1977 , 1978 , 1979 , 1980 , 1981 , 1982 , 1983 , 1984 , 1985 , 1986 , 1987 , 1988 , 1989 , 1990 , 1991 , 1992 , 1993 , 1994 , 1995 , 1996 , 1997 , 1998 , 1999 , 2000 , 2001 , 2002 , 2003 , 2004 , 2005 , 2006 , 2007 , 2008 , 2009 , 2010
| Number | Date | Location | Conference Chair(s) | Program Chair(s) | Papers Submitted | Papers Accepted | Acceptance Rate |
|---|---|---|---|---|---|---|---|
| 1 | 16 November 1970 | Houston, TX |
Peter Calingaert, University of North Carolina at Chapel Hill Edward A. Feustel, Rice University (Arrangements and Publicity) | Robert M. Aiken, The University of Tennessee (Editor) | "over 40" | 18 | < 45% |
| 2 | 01 March 1972 |
Seymour V. Pollack, University of Cincinnati |
Leland Williams, Triangle Universities Computation Center
(Program Chair) Robert M. Aiken, The University of Tennessee (Editor) | "over 40" | about 30 | about 75% | |
| 3 | 22-23 February 1973 | The Ohio State University, Columbus, OH | Gerald B. Engel, The Pennsylvania State University | "over 80" | 43 | about 54% | |
| 4 | 14-15 February 1974 | Detroit, MI USA | Douglas S. Kerr, The Ohio State University |
Toby Berk, Florida International University Harris Burns, Randolf-Macon College Clinton R. Foulk, Ohio State University Larry Jehn, University of Dayton Bruce J. Klein, Virginia Polytechnic Institute and State University Wayne Tam, Wayne State University | NA | 38 | NA |
| 5 | 20-21 February 1975 | Washington, DC | Gerald L. Engel, Virginia Institute of Marine Science |
Bruce Barnes, NSF Norm Gibbs, College of William and Mary Susan Gerhart, Duke University Andrew Molnar, NSF Glenn Ingram, NIE Joyce Little, Community College of Baltimore C. K. Capstick, University of Guelph Harris Burns, Randolph-Macon College Richard Austing, University of Maryland Larry Jehn, University of Dayton | NA | 41 | NA |
| 12-13 February 1976 Joint Conference of SIGCSE and SIGCUE | Disneyland Hotel, Anaheim, CA |
Paul Lorton, Jr. University of San Francisco Ron Colman,California State University at Fullerton | NA | 66 | NA | ||
| 6 | 26-27 July 1976 | Quality Inn/Fort Magruder, Williamsburg, VA | Norman Gibbs, College of William and Mary | NA | 35 | NA | |
| 7 | 2-3 February 1977 | Marriott Motor Hotel, Atlanta, Georgia | John Goda, Georgia Institute of Technology | NA | 39 | NA | |
| 8 | 4-5 August 1977 | University of Southwestern Louisiana Conference Center, Lafayette, LA | Della Bonnette, University of Southwestern Louisiana | Terry Walker, University of Southwestern Louisiana | NA | 18 | NA |
| 9 | 23-24 February 1978 Joint SIGCSE and CSA Conference | Detroit, MI | Ken Williams, Western Michigan University | NA | 53 | NA | |
| August 1978 Joint Conference of SIGCSE and IEEE | Pittsburgh, PA | Alfs Berztiss, University of Pittsburgh | NA | 31 | NA | ||
| 10 | 22-23 February 1979 | Dayton, OH | Doug Kerr, The Ohio State University | John Dalphin, Indiana University - Purdue University at Fort Wayne | NA | 54 | NA |
| 11 | 14-15 February 1980 | Kansas City, MO | Bill Bulgren, University of Kansas | Virgil Wallentine, Kansas City University | 70 | 48 | 68.6% |
| 12 | 26-27 February 1981 | St.Louis, MO | Kenneth Magel, University of Missouri at Rolla |
Frank G. Walters, University of Missouri at Rolla (Program
Co-Chair) Nell Dale, University of Texas at Austin (Program Co-Chair Chair) | 62 | 46 | 71.2% |
| 13 | 11-12 February 1982 | Indianapolis, IN | John Dalphin, Indiana University - Purdue University at Fort Wayne |
Robert A. Barrett, Indiana University - Purdue University at
Fort Wayne (Program Co-Chair) John T. Gorgone, Bentley College (Program Co-Chair) | 75 | 52 | 69.3% |
| 14 | 17-18 February 1983 | Orlando, FL | Larry Cottrell, University of Central Florida | A. Joe Turner, Clemson University (Program Co-Chair) Sheau-Dong Lang, University of Central Florida (Program Co-Chair) | 84 | 59 | 70.2% |
| 15 | 16-17 February 1984 | Philadelphia, PA | Richard H. Austing, University of Maryland | Joyce Currie Little, Towson State University Lillian N. Cassel, Goldey Beacom College (Special Sessions Chairperson) | NA | 48 | NA |
| 16 | 12-14 March 1985 | New Orleans, LA | Della T. Bonnette, University of Southwestern Louisiana | Harriet G. Taylor, Louisiana State University Nell Dale, The University of Texas at Austin (Special Sessions Chair) | NA | 68 | NA |
| 17 | 6-7 February 1986 | Clarion Hotel, Cincinnati, OH | Richard H. Austing, University of Maryland | Joyce Currie Little, Towson State University
(Program Co-Chair) Lillian N./ Cassel, University of Delaware (Program Co-Chair) Bruce J. and Georgianna T. Klein, Grand Valley State College (Special Sessions Chairpersons) | NA | 51 | NA |
| 18 | 19-20 February 1987 | St. Louis, MO | Dan St. Clair, University of Missouri at Rolla Graduate Center | A. K. Rigler, University of Missouri at Rolla Robert A. Barrett, Indiana University - Purdue University at Fort Wayne (BOF and Special Sessions Chair) | NA | 93 | NA |
| 19 | 25-26 February 1988 | Atlanta, GA | Betty Jehn, University of Dayton | Herb Dershem, Hope College | 171 | 63 | 36.8% |
| 20 | 23-25 February 1989 | Louisville, KY | John Gorgone, Bentley College | Maynard Mansfield,Indiana University - Purdue University at Fort Wayne (Program Co-Chair) Robert Barrett, Indiana University - Purdue University at Fort Wayne (Program Co-Chair) | 181 | 60 | 33.1% |
| 21 | 22-23 February 1990 | Washington, DC |
Richard Austing, University of Maryland (Co-Chair) Lilliam Cassel, Villanova University (Co-Chair) | Gayle Yaverbaum, Temple Unversity and then Penn State at
Harrisburg (Program Co-Chair for papers) Harriet Taylor, Louisiana State University (Program Co-Chair for panels, tutorials workshops) | 120 | 52 | 43.3% |
| 22 | 7-8 March 1991 | San Antonio, TX | Nell Dale, The University of Texas at Austin | John and Laurie Werth, The University of Texas at Austin | 175 | 60 | 34.3% |
| 23 | 5-6 March 1992 | Kansas City, MO | Maynard J. Mansfield, Indiana University - Purdue University at Fort Wayne | Curt M. White, Indiana University - Purdue
University at Fort Wayne (Program Co-Chair) Janet Hartman, Illinois State University (Program Co-Chair) | NA | 60 | NA |
| 24 | 18-19 February 1993 | Indianapolis, IN | Bruce J. Klein, Grand Valley State University |
Cary Laxer, Rose-Hulman Institute of Technology (Program
Co-Chair) Frank Young, Rose-Hulman Institute of Technology (Program Co-Chair) | 204 | 60 | 29.4% |
| 25 | 10-11 March 1994 | Phoenix, AZ | Robert Beck, Villanova University | Don Goelman, Villanova University | NA | 75 | NA |
| 26 | 2-4 March 1995 | Nashville, TN |
Cary Laxer, Rose-Hulman Institute of Technology (Co-Chair) Frank Young, Rose-Hulman Institute of Technology (Co-Chair) | Judith Gersting, University of Hawaii at Hilo | 215 | 75 | 35% |
| 27 | 15-18 February 1996 | Philadelphia, PA | John Impagliazzo, Hofstra University | Elizabeth Adams, Richard Stockton College | 205 | 78 | 38% |
| 28 | 27 February - 1 March 1997 | San Jose, CA | Curt White, Rosary College |
Carl Erickson, Grand Valley State University (Program Co-Chair) Bruce Klein, Grand Valley State University (Program Co-Chair) | 177 | 75 | 42% |
| 29 | 25 February = 1 March 1998 | Atlanta, GA | John Lewis, Villanova University | Jane Prey, University of Virginia | 201 | 72 | 36% |
| 30 | 24-28 March 1999 | New Orleans, LA | Jane Prey, University of Virginia | Bob Noonan, College of William and Mary | 190 | 70 | 37% |
| 31 | 8-12 March 2000 | Austin, Texas USA | Lillian "Boots" Cassel, Villanova University, USA | Henry M. Walker, Grinnell College, USA | 220 | 78 | 35% |
| Nell Dale, The University of Texas at Austin, USA | |||||||
| 32 | 20-25 February 2001 | Charlotte, North Carolina USA | Henry M. Walker, Grinnell College USA | Judith Gersting, The University of Hawaii at Hilo, USA | 225 | 78 | 35% |
| Renee McCauley, The University of Charleston, USA | |||||||
| 33 | 27 February-3 March 2002 | Northern Kentucky/The Southern Side of Cincinnati | Judith Gersting, The University of Hawaii at Hilo, USA | Scott Grissom, Grand Valley State University, USA | 234 | 73 | 31% |
| Renee McCauley, the College of Charleston, USA | |||||||
| 34 | 19-23 February 2003 | Reno, Nevada USA | Scott Grissom, Grand Valley State University, USA | Daniel Joyce, Villanova University, USA | |||
| Deborah Knox, The College of New Jersey | |||||||
| 35 | 3-7 March 2004 | Norfolk, VA USA | Daniel Joyce, Villanova University, USA | Wanda Dann, Ithaca College, USA | 320 | 90 | 28% |
| Deborah Knox, The College of New Jersey, USA | Tom Naps, University of Wisconsin at Oshkosh, USA | ||||||
| 36 | 23-27 February 2005 | St. Louis, Missouri USA | Wanda Dann, Ithaca College, USA | Douglas Baldwin, SUNY at Geneseo, USA | 330 | 104 | 32% |
| Tom Naps, University of Wisconsin at Oshkosh, USA | Paul Tymann, Rochester Institute of Technology, USA | ||||||
| 37 | 1-5 March 2006 | Houston, Texas USA | Douglas Baldwin, SUNY at Geneseo, USA | Susan Haller, SUNY Potsdam, USA | 294 | 104 | 35% |
| Paul Tymann, Rochester Institute of Technology, USA | Ingrid Russell, University of Hartford, USA | ||||||
| 38 | 7-10 March 2007 | Covington, Kentucky USA | Susan Haller, SUNY Potsdam, USA | Susan Rodger, Duke University, USA | 317 | 108 | 34% |
| Ingrid Russell, University of Hartford, USA | John P. (J.D.) Dougherty, Haverford College, USA | ||||||
| 39 | 11-16 March 2008 | Portland, Oregon USA | Susan Rodger, Duke University, USA | Sue Fitzgerald, Metropolitan University, USA | |||
| John P. (J.D.) Dougherty, Haverford College, USA | Mark Guzdial, Georgia Institute of Technology, USA | ||||||
| 40 | 3-8 March 2009 | Chattanooga. Tennessee USA | Sue Fitzgerald, Metropolitan University, USA | Gary Lewandowski, Xavier University, USA | |||
| Mark Guzdial, Georgia Institute of Technology, USA | Steve Wolfman, University of British Columbia, Canada | ||||||
| 41 | 2010 | Gary Lewandowski, Xavier University, USA | |||||
| Steve Wolfman, University of British Columbia, Canada | |||||||
Year: 1996 , 1997 , 1998 , 1999 , 2000 , 2001 , 2002 , 2003 , 2004 , 2005 , 2006 , 2007 , 2008 , 2009 , 2010
| Number | Date | Location | Conference Chair(s) | Program Chair(s) | Papers Submitted | Papers Accepted | Acceptance Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2-5 June 1996 | Barcelona, Spain | Lillian N. Cassel, Villanova University (Co-Chair) Jim Hightower, University of California at Fullerton (Co-Chair) | NA | 46 | NA | |
| 2 | 2-4 June 1997 | Uppsala, Sweden | Lillian N. Cassel, Villanova University (Co-Chair) Mats Daniels, Uppsala University (Co-Chair) | 123 | 42 | 34.1% | |
| 3 | 17-21 August 1998 | Dublin City University, Ireland | Gordon Davies, Open University (Co-Chair) Micheal OhEigeartaigh, Dublin City University, Ireland (Co-Chair) | NA | 59 | NA | |
| 4 | June 27 - July 1 1999 | Cracow, Poland |
Carl Erickson, Grand Valley State University, USA (Co-Chair) Tadeusz Wilusz, Cracow University of Economics, Poland (Co-Chair) |
Mats Daniels, Uppsala University, Sweden (Program Co-Chair) Renee McCauley, University of Southwestern Louisiana, USA (Program Co-Chair) | 86 | 44 | 51.2% |
| 5 | 10-14 July 2000 | Helsinki, Finland | Jorma Tarhio, University of Joensuu, Finland | Sally Fincher, University of Kent at Canterbury, UK | 115 | 44 | 38.3% |
| Dan Joyce, Villanova University, USA | |||||||
| 6 | 24-30 June 2001 | City University of Kent at Canterbury, Canterbury, Kent, United Kingdom | Sally Fincher, University of Kent at Canterbury, UK | Fintan Culwin, South Bank University, UK | 139 | 43 | 30.9% |
| Bruce Klein, Grand Valley State University, USA | Mike McCraken, Georgia Institute of Technology, USA | ||||||
| 7 | 24-26 June 2002 | Aarhus Universitet, Aarhus, Denmark | Michael E. Caspersen, University of Aarhus, Denmark | Don Goelman, Villanova University, USA | 100+ | 42 | <42% |
| Dan Joyce, Villanova University, USA | Ian Utting, University of Kent, UK | ||||||
| 8 | 30 June-2 July 2003 | University of Macedonia, Thessaloniki, Greece | Vassilios Dagdilelis, University of Macedonia, Greece | Roger Boyle, University of Leeds, UK | 129 | 44 | 34.1% |
| Maya Satratzemi, University of Macedonia, Greece | Georgios Evangelidis, University of Macedonia, Greece | ||||||
| 9 | 28-30 June 2004 | The University Of Leeds, United Kingdom | Roger Boyle, University of Leeds, UK | Martyn Clark, University of Leeds, UK (Program
Co-Chair) Amruth Kumar, Ramapo College of NJ, USA (Program Co-Chair) | over 153 | 46 | < 30% |
| 10 | 27-29 June 2005 | Universidade Nova de Lisboa, Lisbon, Portugal | José C. Cunha, Universidade Nova de Lisboa | João M. Lourenço, Universidade Nova de Lisboa | NA | 68 | NA |
| William M. Fleishman, Villanova University, USA | Viera K. Proulx, Northeastern University, USA | ||||||
| 11 | 26-28 June 2006 | University of Bologna, Italy | Renzo Davoli, University of Bologna | Paola Salomoni, University of Bologna | 195 | 59 | 30% |
| Michael Goldweber, Xavier University, USA | |||||||
| 12 | 25-27 June 2007 | University of Dundee, Dundee, Scotland | Janet Hughes, University of Dundee | Ramanee Peiris, University of Dundee | 211 | 61 | 28.9% |
| Paul Tymann, Rochester Institute of Technology | |||||||
| 13 | 2008 | Universidad Politecnica de Madrid, Madrid, Spain | June Amillo, Universidad Politecnica de Madrid | Ernestina Menasalvas, Universidad Politecnica de Madrid | |||
| Raquel Martinez, Universidad Politecnica de Madrid | |||||||
| 14 | early July 2009 | Université Pierre et Marie Curie, Paris, France | Patrick Brezillon, Université Pierre et Marie Curie | Ingrid Russell, University of Hartford | |||
| Jean-Marc Labat, Université Pierre et Marie Curie | |||||||
| 15 | 2010 | ||||||
Year: 2005 , 2006 , 2007 , 2008 , 2009 , 2010
| Number | Date | Location | Conference Chair(s) | Program Chair(s) | Papers Submitted | Papers Accepted | Acceptance Rate |
|---|---|---|---|---|---|---|---|
| 1 | 1-2 October 2005 | University of Washington, Seattle, WA USA | Richard Anderson, University of Washington, USA | ||||
| Sally Fincher, University of Kent at Canterbury, UK | |||||||
| Mark Guzdial, Georgia Institute of Technology, USA | |||||||
| 2 | 9-10 September 2006 | University of Kent, Canterbury, UK | Richard Anderson, University of Washington, USA | ||||
| Sally Fincher, University of Kent at Canterbury, UK | |||||||
| Mark Guzdial, Georgia Institute of Technology, USA | |||||||
| 3 | 15-16 September 2007 | Georgia Institute of Technology, Atlanta, Georgia USA | Richard Anderson, University of Washington, USA | ||||
| Sally Fincher, University of Kent at Canterbury, UK | |||||||
| Mark Guzdial, Georgia Institute of Technology, USA | |||||||
| 4 | 2008 | Sydney, Australia | Ray Lister, Univeristy of Technology, Sydney | ||||
| 5 | 2009 | Berkeley, California USA | Mike Clancy, The University of California at Berkeley | ||||
| 6 | 2010 | Aarhus, Denmark | Michael Caspersen, University of Aarhus | ||||
Year: 1998 , 1999 , 2000 , 2001 , 2002 , 2003 , 2004 , 2005 , 2006 , 2007 2008 , 2009
More information on the Doctorial Consortium is available at http://depts.washington.edu/sigcsedc/.
| Number | Date | Location | Coordinators | Discussion Leaders |
|---|---|---|---|---|
| 1 | 25 February 1998 | Atlanta, GA USA | Marian Petre, The Open University Vicki L. Almstrum, The University of Texas at Austin | Nell Dale, The University of Texas at Austin Sally A. Fincher, University of Kent Ann Fleury, Aurora University |
| 2 | 24 March 1999 | New Orleans, LA | Marian Petre, The Open University Vicki L. Almstrum, The University of Texas at Austin | Nell Dale, The University of Texas at Austin Sally A. Fincher, University of Kent Ann Fleury, Aurora University Fintan Culwin, South Bank University, UK |
| 3 | 8 March 2000 | Austin, TX USA | Marian Petre, The Open University Vicki L. Almstrum, The University of Texas at Austin | Michael Clancy, University of California, Berkeley, USA Dr. Philip East, University of Northern Iowa, USA Dr. David Gries, University of Georgia, USA Mr. Tony Greening, University of Ballarat, Australia |
| 4 | 21 February 2001 | Charlotte, NC USA | Vicki L. Almstrum, The University of Texas at Austin John Lewis, Villanova University | Fintan Culwin, South Bank University, UK Philip East, University of Northern Iowa, USA Ann Fleury, Aurora University Mark Guzdial, Georgia Institute of Technology J.A.N Lee, Virginia Institute of Technology John Stasko, Georgia Institute of Technology |
| 5 | 27 February 2002 | Covington, KY USA | John Lewis, Villanova University Joe Chase, Radford University | NA |
| 6 | 19 February 2003 | Reno, NV USA | Joe Chase, Radford University Sue Fitzgerald, Metropolitan State University | NA |
| 7 | 2004 | Norfolk, VA USA | Sue Fitzgerald, Metropolitan State University Todd Stevens, Radford University | NA |
| 8 | 23 February 2005 | St. Louis, MO USA | Todd Stevens, Radford University Mark Guzdial, Georgia Institute of Technology | NA |
| 9 | 1 March 2006 | Houston, TX USA | Mark Guzdial, Georgia Institute of Technology Orit Hazzan, Technion-Israel Institute of Technology | Richard Anderson, University of Washington at Seattle Philip East, University of Northern Iowa Josh Tenenberg, University of Washington, Tacoma |
| 10 | 7 March 2007 | Covington, KY USA | Orit Hazzan, Technion-Israel Institute of Technology Josh Tenenberg, University of Washington, Tacoma | Debra T. Burhans, Canisius College Philip East, University of Northern Iowa Dan Garcia, University of California at Berkeley Donald Joyce, UNITEC Institute of Technology Mary Z. Last, University of Mary Hardin-Baylor Robert McCartney, University of Connecticut |
| 11 | 2008 | Portland OR USA | Josh Tenenberg, University of Washington, Tacoma Donald Joyce, UNITEC Institute of Technology | TBA |
| 12 | 2009 |
Year: 2006 , 2007 , 2008 , 2009
| Number | Date | Location | Leaders |
|---|---|---|---|
| 1 | 1 March 2006 | Houston, TX USA | Sandra DeLoatch, Norfolk State University Sue Fitzgerald, Metropolitan State University Frank Young, Rose-Hulman Institute of Technology |
| 2 | 7 March 2007 | Covington, KY USA | Sandra DeLoatch, Norfolk State University Joyce Currie Little, Towson State University Frank Young, Rose-Hulman Institute of Technology |
| 3 | 12 March 2008 | Portland, OR USA | Joyce Currie Little, Towson State University Frank Young, Rose-Hulman Institute of Technology |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~sigcse/index.html
|
created 7 January 1999 last revised 11 September 2007 by |
|
| For more information, please contact Henry M. Walker at walker@cs.grinnell.edu. |