| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 50 | 1% |
| 2 | Moderately Disagree | 144 | 3% |
| 3 | Slightly Disagree | 129 | 3% |
| 4 | Slightly Agree | 500 | 10% |
| 5 | Moderately Agree | 1766 | 34% |
| 6 | Strongly Agree | 2450 | 49% |
| 7 | Not Applicable/Don't Know | 18 | 0% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 48 | 1% |
| 2 | Moderately Disagree | 97 | 2% |
| 3 | Slightly Disagree | 114 | 2% |
| 4 | Slightly Agree | 419 | 8% |
| 5 | Moderately Agree | 1407 | 27% |
| 6 | Strongly Agree | 3042 | 59% |
| 7 | Not Applicable/Don't Know | 20 | 0% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 69 | 1% |
| 2 | Moderately Disagree | 121 | 2% |
| 3 | Slightly Disagree | 189 | 4% |
| 4 | Slightly Agree | 785 | 15% |
| 5 | Moderately Agree | 1555 | 30% |
| 6 | Strongly Agree | 2062 | 40% |
| 7 | Not Applicable/Don't Know | 366 | 7% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 69 | 1% |
| 2 | Moderately Disagree | 88 | 2% |
| 3 | Slightly Disagree | 179 | 3% |
| 4 | Slightly Agree | 666 | 13% |
| 5 | Moderately Agree | 1740 | 34% |
| 6 | Strongly Agree | 2230 | 43% |
| 7 | Not Applicable/Don't Know | 175 | 3% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 70 | 1% |
| 2 | Moderately Disagree | 114 | 2% |
| 3 | Slightly Disagree | 173 | 3% |
| 4 | Slightly Agree | 696 | 14% |
| 5 | Moderately Agree | 1482 | 29% |
| 6 | Strongly Agree | 2250 | 44% |
| 7 | Not Applicable/Don't Know | 362 | 7% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 63 | 1% |
| 2 | Moderately Disagree | 91 | 2% |
| 3 | Slightly Disagree | 131 | 3% |
| 4 | Slightly Agree | 467 | 9% |
| 5 | Moderately Agree | 1311 | 25% |
| 6 | Strongly Agree | 3062 | 59% |
| 7 | Not Applicable/Don't Know | 22 | 0% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/aggregate-fall-2006.xhtml
created January 12, 2007
last revised January 12, 2007