| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 44 | 1% |
| 2 | Moderately Disagree | 91 | 2% |
| 3 | Slightly Disagree | 123 | 2% |
| 4 | Slightly Agree | 464 | 8% |
| 5 | Moderately Agree | 1843 | 34% |
| 6 | Strongly Agree | 2887 | 53% |
| 7 | Not Applicable/Don't Know | 17 | 0% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 38 | 1% |
| 2 | Moderately Disagree | 70 | 1% |
| 3 | Slightly Disagree | 84 | 2% |
| 4 | Slightly Agree | 364 | 7% |
| 5 | Moderately Agree | 1390 | 25% |
| 6 | Strongly Agree | 3494 | 64% |
| 7 | Not Applicable/Don't Know | 29 | 1% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 48 | 1% |
| 2 | Moderately Disagree | 107 | 2% |
| 3 | Slightly Disagree | 184 | 3% |
| 4 | Slightly Agree | 695 | 13% |
| 5 | Moderately Agree | 1585 | 29% |
| 6 | Strongly Agree | 2500 | 46% |
| 7 | Not Applicable/Don't Know | 350 | 6% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 38 | 1% |
| 2 | Moderately Disagree | 95 | 2% |
| 3 | Slightly Disagree | 153 | 3% |
| 4 | Slightly Agree | 589 | 11% |
| 5 | Moderately Agree | 1766 | 32% |
| 6 | Strongly Agree | 2601 | 48% |
| 7 | Not Applicable/Don't Know | 227 | 4% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 55 | 1% |
| 2 | Moderately Disagree | 136 | 2% |
| 3 | Slightly Disagree | 206 | 4% |
| 4 | Slightly Agree | 687 | 13% |
| 5 | Moderately Agree | 1567 | 29% |
| 6 | Strongly Agree | 2411 | 44% |
| 7 | Not Applicable/Don't Know | 407 | 7% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 49 | 1% |
| 2 | Moderately Disagree | 82 | 1% |
| 3 | Slightly Disagree | 114 | 2% |
| 4 | Slightly Agree | 418 | 8% |
| 5 | Moderately Agree | 1330 | 24% |
| 6 | Strongly Agree | 3437 | 63% |
| 7 | Not Applicable/Don't Know | 39 | 1% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/aggregate-fall-2008.xhtml
created January 23, 2009
last revised January 23, 2009