| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 75 | 1% |
| 2 | Moderately Disagree | 141 | 3% |
| 3 | Slightly Disagree | 137 | 3% |
| 4 | Slightly Agree | 461 | 9% |
| 5 | Moderately Agree | 1684 | 33% |
| 6 | Strongly Agree | 2642 | 51% |
| 7 | Not Applicable/Don't Know | 18 | 0% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 65 | 1% |
| 2 | Moderately Disagree | 103 | 2% |
| 3 | Slightly Disagree | 101 | 2% |
| 4 | Slightly Agree | 375 | 7% |
| 5 | Moderately Agree | 1284 | 25% |
| 6 | Strongly Agree | 3209 | 62% |
| 7 | Not Applicable/Don't Know | 21 | 0% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 69 | 1% |
| 2 | Moderately Disagree | 110 | 2% |
| 3 | Slightly Disagree | 184 | 4% |
| 4 | Slightly Agree | 734 | 14% |
| 5 | Moderately Agree | 1569 | 30% |
| 6 | Strongly Agree | 2124 | 41% |
| 7 | Not Applicable/Don't Know | 368 | 7% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 78 | 2% |
| 2 | Moderately Disagree | 104 | 2% |
| 3 | Slightly Disagree | 161 | 3% |
| 4 | Slightly Agree | 609 | 12% |
| 5 | Moderately Agree | 1748 | 34% |
| 6 | Strongly Agree | 2230 | 43% |
| 7 | Not Applicable/Don't Know | 228 | 4% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 70 | 1% |
| 2 | Moderately Disagree | 107 | 2% |
| 3 | Slightly Disagree | 172 | 3% |
| 4 | Slightly Agree | 632 | 12% |
| 5 | Moderately Agree | 1488 | 29% |
| 6 | Strongly Agree | 2325 | 45% |
| 7 | Not Applicable/Don't Know | 364 | 7% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 94 | 2% |
| 2 | Moderately Disagree | 96 | 2% |
| 3 | Slightly Disagree | 92 | 2% |
| 4 | Slightly Agree | 409 | 8% |
| 5 | Moderately Agree | 1278 | 25% |
| 6 | Strongly Agree | 3158 | 61% |
| 7 | Not Applicable/Don't Know | 31 | 1% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/aggregate-spring-2007.xhtml
created June 14, 2007
last revised June 14, 2007