| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 49 | 1% |
| 2 | Moderately Disagree | 126 | 2% |
| 3 | Slightly Disagree | 136 | 2% |
| 4 | Slightly Agree | 504 | 9% |
| 5 | Moderately Agree | 1907 | 34% |
| 6 | Strongly Agree | 2776 | 50% |
| 7 | Not Applicable/Don't Know | 30 | 0% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 54 | 1% |
| 2 | Moderately Disagree | 87 | 2% |
| 3 | Slightly Disagree | 104 | 2% |
| 4 | Slightly Agree | 344 | 6% |
| 5 | Moderately Agree | 1428 | 26% |
| 6 | Strongly Agree | 3474 | 63% |
| 7 | Not Applicable/Don't Know | 37 | 1% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 57 | 1% |
| 2 | Moderately Disagree | 118 | 2% |
| 3 | Slightly Disagree | 164 | 3% |
| 4 | Slightly Agree | 735 | 13% |
| 5 | Moderately Agree | 1724 | 31% |
| 6 | Strongly Agree | 2373 | 43% |
| 7 | Not Applicable/Don't Know | 357 | 6% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 54 | 1% |
| 2 | Moderately Disagree | 110 | 2% |
| 3 | Slightly Disagree | 171 | 3% |
| 4 | Slightly Agree | 622 | 11% |
| 5 | Moderately Agree | 1835 | 33% |
| 6 | Strongly Agree | 2476 | 45% |
| 7 | Not Applicable/Don't Know | 260 | 5% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 63 | 1% |
| 2 | Moderately Disagree | 112 | 2% |
| 3 | Slightly Disagree | 168 | 3% |
| 4 | Slightly Agree | 664 | 12% |
| 5 | Moderately Agree | 1706 | 31% |
| 6 | Strongly Agree | 2431 | 44% |
| 7 | Not Applicable/Don't Know | 384 | 7% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 46 | 1% |
| 2 | Moderately Disagree | 71 | 1% |
| 3 | Slightly Disagree | 114 | 2% |
| 4 | Slightly Agree | 440 | 8% |
| 5 | Moderately Agree | 1410 | 26% |
| 6 | Strongly Agree | 3408 | 62% |
| 7 | Not Applicable/Don't Know | 39 | 1% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/aggregate-spring-2008.xhtml
created June 11, 2008
last revised June 11, 2008