| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 59 | 1% |
| 2 | Moderately Disagree | 116 | 2% |
| 3 | Slightly Disagree | 141 | 2% |
| 4 | Slightly Agree | 529 | 9% |
| 5 | Moderately Agree | 1853 | 33% |
| 6 | Strongly Agree | 2979 | 52% |
| 7 | Not Applicable/Don't Know | 20 | 0% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 67 | 1% |
| 2 | Moderately Disagree | 75 | 1% |
| 3 | Slightly Disagree | 110 | 2% |
| 4 | Slightly Agree | 356 | 6% |
| 5 | Moderately Agree | 1377 | 26% |
| 6 | Strongly Agree | 3677 | 65% |
| 7 | Not Applicable/Don't Know | 35 | 1% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 53 | 1% |
| 2 | Moderately Disagree | 121 | 2% |
| 3 | Slightly Disagree | 172 | 3% |
| 4 | Slightly Agree | 703 | 12% |
| 5 | Moderately Agree | 1713 | 30% |
| 6 | Strongly Agree | 2533 | 44% |
| 7 | Not Applicable/Don't Know | 402 | 7% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 56 | 1% |
| 2 | Moderately Disagree | 100 | 2% |
| 3 | Slightly Disagree | 152 | 3% |
| 4 | Slightly Agree | 626 | 11% |
| 5 | Moderately Agree | 1860 | 33% |
| 6 | Strongly Agree | 2611 | 46% |
| 7 | Not Applicable/Don't Know | 292 | 5% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 97 | 2% |
| 2 | Moderately Disagree | 124 | 2% |
| 3 | Slightly Disagree | 188 | 3% |
| 4 | Slightly Agree | 632 | 11% |
| 5 | Moderately Agree | 1599 | 28% |
| 6 | Strongly Agree | 2570 | 45% |
| 7 | Not Applicable/Don't Know | 487 | 9% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 63 | 1% |
| 2 | Moderately Disagree | 97 | 1% |
| 3 | Slightly Disagree | 123 | 2% |
| 4 | Slightly Agree | 426 | 7% |
| 5 | Moderately Agree | 1360 | 24% |
| 6 | Strongly Agree | 3595 | 63% |
| 7 | Not Applicable/Don't Know | 33 | 1% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/aggregate-spring-2009.xhtml
created June 11, 2009
last revised June 11, 2009