| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 2 | 11% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 6 | 33% |
| 5 | Moderately Agree | 8 | 44% |
| 6 | Strongly Agree | 2 | 11% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 1 | 6% |
| 4 | Slightly Agree | 2 | 11% |
| 5 | Moderately Agree | 9 | 50% |
| 6 | Strongly Agree | 6 | 33% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 1 | 6% |
| 4 | Slightly Agree | 3 | 17% |
| 5 | Moderately Agree | 4 | 22% |
| 6 | Strongly Agree | 5 | 28% |
| 7 | Not Applicable/Don't Know | 5 | 28% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 1 | 6% |
| 3 | Slightly Disagree | 3 | 17% |
| 4 | Slightly Agree | 3 | 17% |
| 5 | Moderately Agree | 7 | 39% |
| 6 | Strongly Agree | 3 | 17% |
| 7 | Not Applicable/Don't Know | 1 | 6% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 1 | 6% |
| 4 | Slightly Agree | 6 | 33% |
| 5 | Moderately Agree | 6 | 33% |
| 6 | Strongly Agree | 5 | 28% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 5 | 28% |
| 5 | Moderately Agree | 8 | 44% |
| 6 | Strongly Agree | 5 | 28% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/ai-fall-2003.xhtml
created January 16, 2004
last revised January 16, 2004