| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 1 | 3% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 3 | 10% |
| 4 | Slightly Agree | 10 | 32% |
| 5 | Moderately Agree | 13 | 42% |
| 6 | Strongly Agree | 4 | 13% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 1 | 3% |
| 2 | Moderately Disagree | 1 | 3% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 4 | 13% |
| 5 | Moderately Agree | 14 | 45% |
| 6 | Strongly Agree | 11 | 35% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 2 | 6% |
| 2 | Moderately Disagree | 3 | 10% |
| 3 | Slightly Disagree | 1 | 3% |
| 4 | Slightly Agree | 6 | 19% |
| 5 | Moderately Agree | 8 | 26% |
| 6 | Strongly Agree | 3 | 10% |
| 7 | Not Applicable/Don't Know | 8 | 26% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 1 | 3% |
| 2 | Moderately Disagree | 1 | 3% |
| 3 | Slightly Disagree | 1 | 3% |
| 4 | Slightly Agree | 6 | 19% |
| 5 | Moderately Agree | 10 | 32% |
| 6 | Strongly Agree | 11 | 35% |
| 7 | Not Applicable/Don't Know | 1 | 3% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 1 | 3% |
| 2 | Moderately Disagree | 1 | 3% |
| 3 | Slightly Disagree | 2 | 6% |
| 4 | Slightly Agree | 2 | 6% |
| 5 | Moderately Agree | 14 | 45% |
| 6 | Strongly Agree | 10 | 32% |
| 7 | Not Applicable/Don't Know | 1 | 3% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 2 | 6% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 2 | 6% |
| 4 | Slightly Agree | 1 | 3% |
| 5 | Moderately Agree | 12 | 39% |
| 6 | Strongly Agree | 14 | 45% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/general-linguistics-fall-2008.xhtml
created January 23, 2009
last revised January 23, 2009