| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 1 | 9% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 1 | 9% |
| 5 | Moderately Agree | 4 | 36% |
| 6 | Strongly Agree | 4 | 36% |
| 7 | Not Applicable/Don't Know | 1 | 9% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 1 | 9% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 3 | 27% |
| 6 | Strongly Agree | 6 | 55% |
| 7 | Not Applicable/Don't Know | 1 | 9% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 1 | 9% |
| 5 | Moderately Agree | 2 | 18% |
| 6 | Strongly Agree | 7 | 64% |
| 7 | Not Applicable/Don't Know | 1 | 9% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 2 | 18% |
| 6 | Strongly Agree | 7 | 64% |
| 7 | Not Applicable/Don't Know | 2 | 18% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 2 | 18% |
| 3 | Slightly Disagree | 1 | 9% |
| 4 | Slightly Agree | 1 | 9% |
| 5 | Moderately Agree | 3 | 27% |
| 6 | Strongly Agree | 3 | 27% |
| 7 | Not Applicable/Don't Know | 1 | 9% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 1 | 9% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 2 | 18% |
| 6 | Strongly Agree | 7 | 64% |
| 7 | Not Applicable/Don't Know | 1 | 9% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/java-fall-2007.xhtml
created June 11, 2008
last revised June 11, 2008