| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 1 | 7% |
| 5 | Moderately Agree | 7 | 50% |
| 6 | Strongly Agree | 6 | 43% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 1 | 7% |
| 5 | Moderately Agree | 2 | 14% |
| 6 | Strongly Agree | 10 | 71% |
| 7 | Not Applicable/Don't Know | 1 | 7% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 1 | 7% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 4 | 29% |
| 5 | Moderately Agree | 2 | 14% |
| 6 | Strongly Agree | 5 | 36% |
| 7 | Not Applicable/Don't Know | 2 | 14% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 2 | 14% |
| 3 | Slightly Disagree | 1 | 7% |
| 4 | Slightly Agree | 1 | 7% |
| 5 | Moderately Agree | 3 | 21% |
| 6 | Strongly Agree | 4 | 29% |
| 7 | Not Applicable/Don't Know | 3 | 21% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 2 | 14% |
| 4 | Slightly Agree | 3 | 21% |
| 5 | Moderately Agree | 5 | 36% |
| 6 | Strongly Agree | 4 | 29% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 2 | 14% |
| 5 | Moderately Agree | 5 | 36% |
| 6 | Strongly Agree | 7 | 50% |
| 7 | Not Applicable/Don't Know | 0 | 0% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/languages-spring-2009.xhtml
created June 11, 2009
last revised June 11, 2009