| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 0 | 0% |
| 6 | Strongly Agree | 3 | 75% |
| 7 | Not Applicable/Don't Know | 1 | 25% |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 0 | 0% |
| 6 | Strongly Agree | 3 | 75% |
| 7 | Not Applicable/Don't Know | 1 | 25% |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 2 | 50% |
| 6 | Strongly Agree | 1 | 25% |
| 7 | Not Applicable/Don't Know | 1 | 25% |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 1 | 25% |
| 5 | Moderately Agree | 1 | 25% |
| 6 | Strongly Agree | 1 | 25% |
| 7 | Not Applicable/Don't Know | 1 | 25% |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 3 | 75% |
| 6 | Strongly Agree | 0 | 0% |
| 7 | Not Applicable/Don't Know | 1 | 25% |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 0 | 0% |
| 5 | Moderately Agree | 0 | 0% |
| 6 | Strongly Agree | 3 | 75% |
| 7 | Not Applicable/Don't Know | 1 | 25% |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/linguistics-fall-2006.xhtml
created January 12, 2007
last revised January 12, 2007