| The course sessions were conducted in a manner that helped me to understand the subject matter of the course. | Frequency | Percentage | |
|---|---|---|---|
| 1 | Strongly Disagree | 1 | 5% |
| 2 | Moderately Disagree | 1 | 5% |
| 3 | Slightly Disagree | 4 | 19% |
| 4 | Slightly Agree | 6 | 29% |
| 5 | Moderately Agree | 9 | 43% |
| 6 | Strongly Agree | 0 | 0% |
| Not Applicable/Don't Know | 0 | 0% | |
| The instructor helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 1 | 5% |
| 3 | Slightly Disagree | 1 | 5% |
| 4 | Slightly Agree | 8 | 38% |
| 5 | Moderately Agree | 6 | 29% |
| 6 | Strongly Agree | 5 | 24% |
| Not Applicable/Don't Know | 0 | 0% | |
| Work completed with and/or discussions with other students in this course helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 1 | 5% |
| 4 | Slightly Agree | 4 | 19% |
| 5 | Moderately Agree | 4 | 19% |
| 6 | Strongly Agree | 12 | 57% |
| Not Applicable/Don't Know | 0 | 0% | |
| The oral and written work, tests, and or other assignments helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 3 | 14% |
| 4 | Slightly Agree | 6 | 29% |
| 5 | Moderately Agree | 5 | 24% |
| 6 | Strongly Agree | 5 | 24% |
| Not Applicable/Don't Know | 2 | 10% | |
| Required readings or other course materials helped me to understand the subject matter of the course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 1 | 5% |
| 2 | Moderately Disagree | 1 | 5% |
| 3 | Slightly Disagree | 1 | 5% |
| 4 | Slightly Agree | 6 | 29% |
| 5 | Moderately Agree | 10 | 48% |
| 6 | Strongly Agree | 1 | 5% |
| Not Applicable/Don't Know | 1 | 5% | |
| I learned a lot in this course. | Frequency | Percentage | |
| 1 | Strongly Disagree | 0 | 0% |
| 2 | Moderately Disagree | 0 | 0% |
| 3 | Slightly Disagree | 0 | 0% |
| 4 | Slightly Agree | 7 | 33% |
| 5 | Moderately Agree | 7 | 33% |
| 6 | Strongly Agree | 7 | 33% |
| Not Applicable/Don't Know | 0 | 0% | |
This document is available on the World Wide Web as
http://www.cs.grinnell.edu/~stone/evaluations/software-design-fall-1999.xhtml
created January 18, 2001
last revised January 19, 2001