| Laboratory | |
|---|---|
| Exercise | Title and Description |
| Lab. 1 | Data Representation: |
| Lab. 2 | Designing Simple Circuits: |
| Lab. 3 | Elementary Circuits and Their Uses: |
| Lab. 4 | Microprogramming: |
| Lab. 5 | Elementary C programming: |
| Lab. 6 | HP Assembly Language: |
| Lab. 7 | Code Optimization: |
| Lab. 8 | Additional Optimization: (to be done individually) |
| Lab. 9 | Assembly Language Project: (to be done individually) |
| Lab. 10, 11 | CISC Machine Level: |
| Lab. 12 | Main Memory Structure: |
| Lab. 13 | Direct Memory Access: An Approach to I/O: |
| Lab. 14 | Alternative Architectures: |
This document is available on the World Wide Web as
http://www.math.grin.edu/~walker/courses/211/labs/lab-index.html