| Room | Unlocking | Locking | Security Check | Comments | |||
|---|---|---|---|---|---|---|---|
| Number | Name | Time | by Whom | Time | by Whom | ||
| 0034 | Teaching Lab | 7:00-8:00am Monday-Friday | Custodians | 5:00-6:00pm Monday-Friday | Security | Occasional checks on weekends | |
| 0209 | Teaching Lab | 7:00-8:00am Monday, Wednesday, Friday | Custodians | 4:00-6:00pm Monday-Friday | Security | Occasional checks on Tuesdays, Thursdays, weekends | Locked on Tuesdays and Thursdays |
| 0211 | Physics Conference Room | Always locked | Physics faculty/staff have keys and will unlock/lock as needed for meetings | ||||
| 1023 | Classroom | 7:00-8:00am Monday-Friday | Physics faculty/staff | 5:00-6:00pm Monday-Friday | Security | Occasional checks on weekends | Since experimental apparatus set up one day for next-day use, custodians should leave room locked until physics faculty/staff arrive |
| 1035, 1133, 1133A, 1133B, 1231, 1234, 1236 | Teaching Labs | 7:00-8:00am Monday-Friday | Physics faculty/staff | 5:00-6:00pm Monday-Friday | Security | Occasional checks on weekends | |
| Room | Unlocking | Locking | Security Check | Comments | |||
|---|---|---|---|---|---|---|---|
| Number | Name | Time | by Whom | Time | by Whom | ||
| 0033, 0112, 0234 | Shops | Always locked | Physics faculty/staff have keys and will open as needed for meetings | ||||
| 0332 | Physics Storage | Always locked | |||||
| 1233 | Physics Museum | Always locked | |||||
Offices: Faculty and staff are responsible for locking and unlocking their offices.
Faculty Research Labs: Faculty often work with students on projects in various faculty research labs.
Staff-based Areas: Staff are responsible for locking and unlocking areas in which they work (e.g., prep rooms, stockrooms).
|
created 24 September 2007 last revised 25 September 2007 |
|
| For more information, please contact Henry M. Walker at (walker@cs.grinnell.edu) |